?????? Size Chart???????? unit:CM |
Size | Under?Bust | Bust | Length | Band Girth | Suggest Size |
34/75 | 74 | 84 | 18 | 64 | 32/70C,34/75AB |
36/80 | 78 | 88 | 19 | 68 | 34/75C,36/80AB |
38/85 | 82 | 92 | 20 | 72 | 36/80C,38/85AB |
40/90 | 86 | 96 | 21 | 76 | 38/85C,40/90AB |
- | - | - | - | ? | - |
NOTE: 1.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 2.Still not sure about size?We'd love to advise based on your height and weight. 3.Due to different light and screen brightness settings, please allow a slight color error,thank you:) |
Cool Women Vest Tassel Chain Tank Sexy Cropped Tops Hip Hop Camisole Breast Wrap Outwear