?????? Size Chart???????? unit:CM |
Size | ?Bust | Underbust | Length | Suggest Size |
34/75 | 84 | 74 | 18 | 32/70C,34/75AB |
36/80 | 88 | 78 | 19 | 34/75C,36/80AB |
38/85 | 92 | 82 | 20 | 36/80C,38/85AB |
40/90 | 96 | 86 | 21 | 38/85C,40/90AB |
42/95 | 100 | 90 | 22 | 40/90C,42/95AB |
NOTE: 1.The size may have 2-3cm differs due to manual measurement.Please note when you measure. 2.Still not sure about size?We'd love to advise based on your height and weight. 3.Due to different light and screen brightness settings, please allow a slight color error,thank you:) |
?
Women Casual Sweet Tank Floral Patchwork Cropped Tops Sexy Vest Elegant Camisole Breast Wrap